Accord 2yr 4.14% Fixed BTL H/P LTV 65% Semi-Exclusive Mortgage
Full product details for the Accord 2yr 4.14% Fixed BTL H/P LTV 65% Semi-Exclusive mortgage, including application criteria, rates, suitability, restrictions, incentives, facilities, fees & charges and equity release.
This product is no longer available...
or Compare...
3425 mortgages...
Accord 2yr 4.14% Fixed BTL H/P LTV 65% Semi-Exclusive Mortgage Features & Benefits
| Mortgage Type | Buy To Let | |
| Rate Type | fixed | The product rate type is fixed. |
| Initial Rate APR | 4.14% | Initial rate payable 4.14% |
| Initial Rate Term | 24 months | 24 months. |
| Initial Rate End Date | 31 May 2014 | 31/05/2014 |
| Lender's Base Rate | 4.14% | |
| Final Rate | 5.99% | The BTL standard variable rate is 5.99%. |
| Mortgage APR | 5.9% | APR 5.90%. |
| Maximum LTV | 65% | The maximum LTV is 65% |
| Maximum Term | 35 years | The maximum term is 35 years. |
| Remortgage Deal | no | This product is not available for remortgage. |
| Remortgage Only | no | This is not just available for remortgages. |
| Minimum Deposit | 35% | |
| Maximum Advance Per Property | £500,000 | The maximum advance per property is £500000 |
| Maximum Age | 75 years | The maximum age is 75 years. |
| Minimum Age | 25 years | The minimum age is 25 years. |
| Minimum Income | £20,000 | A minimum income of £20000.00 is required for the main earner. |
| Maximum Overall Portfolio Value | £1,000,000 | Maximum overall portfolio is £1000000 |
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. |
| Existing Customers Only | no | This mortgage is not just available to existing customers |
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. |
| Remortgage Deal | no | This product is not available for remortgage. |
| Remortgage Only | no | This is not just available for remortgages. |
| First Time Buyers Deal | no | This product is not available for first time buyers. |
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. |
| Available Via a Broker Only | no | Available direct. |
| Minimum Deposit | 35% | |
| Maximum Age | 75 years | The maximum age is 75 years. |
| Minimum Age | 25 years | The minimum age is 25 years. |
| Self Employed Accepted | yes | This product is available to the self employed. |
| Minimum Income | £20,000 | A minimum income of £20000.00 is required for the main earner. |
| Self Cert Accepted | no | Not available for self certification. |
| Available in England | yes | This product is available in England. |
| Available in Northern Ireland | no | This product is not available in Northern Ireland. |
| Available in Scotland | no | This product is not available in Scotland. |
| Available in Wales | yes | This product is available in Wales. |
| Available Direct | no | This product is not available direct from the provider, but may be available from a broker or other intermediary |
Get our free money saving newsletter
Join over 480,000 other subscribers who grab our expert money tips, unmissable money guides & hottest bargains each week in our special email...
Good site. Gave me a lot of useful information, thanks. Ian The info on energy suppliers is really helpful. Thank you. Jennifer Thank you for your newsletters, I do enjoy reading them. Lesley W. I got the answers that I was looking for, many thanks. Vic Excellent site. Very easy to navigate. Appreciate the alerts. Margaret M. Great selection of offers. Very useful. Wolf As a father of 4 it's so expensive to go out places! What a great site for discounts! wow! Thank you money.co.uk!!!!!! Paul F I always read your emails first to see what savings and special offers are around, I find it very useful and have told friends about it. J. Barry Good info for the beginner Sunaina M |
Compare Accord 2yr 4.14% Fixed BTL H/P LTV 65% Semi-Exclusive With These Mortgages
- The mortgage gives an introductory rate term of 60 months.
- You get £30,000 right to buy minimum loan.
- The mortgage has a 01 aug 2017 introductory rate end date.
- Get 0 years tie-in time after rate from Nottingham Building Society.
- New customers can benefit from 01 aug 2017 fixed interest end date.
- Customers will get 6.09 percent intro rate APR.
- Applicants will get 0 yrs tie-in period after rate.
- Get std variable rate date of 30 sep 2014.
- Get £5,000,000 max loan.
- Minimum interest of 3.09 percent is offered.
- This mortgage has a 75% max LTV.
- New customers get £5,000 1st time buyer minimum loan.
- A mortgage rate of 4.29 percent is offered by Lloyds TSB.
- 4.3% interest rate only rate is available to you.
- £5,000 house purchase minimum loan is available.
- Customers can get maximum term of 35 yrs.
- A 70.01 percent minimum LTV is offered.
- 3.29% loading on lender's base rate is offered to customers.
- Get 0 years tie-in period after rate.
- Have the benefit of 4 percent payment rate from Nationwide.
- 4% interest rate only rate is available to new customers.
- This Nationwide mortgage has £5,000 house purchase minimum loan.